Reference
HS Codes for Indian Agricultural Exports: Spices, Pulses, Grains and Vegetables
A reference table of Harmonised System (HS) codes commonly used for the vegetables, fruits, spices, pulses, grains and oilseeds that VegTradeHub exports.
HS (Harmonised System) codes classify goods for customs worldwide. The first six digits are internationally standard, and countries add further digits for national tariff and statistics purposes. The table below lists commonly used six-digit codes for products that VegTradeHub supplies.
| Product | HS code (indicative) | Description |
|---|---|---|
| Cumin Seeds | 0909.31 | Cumin seeds, neither crushed nor ground |
| Coriander Seeds | ||
| Fenugreek Seeds | ||
| Yellow Mustard Seeds | ||
| Guar Seeds | ||
| Mung Dal (Green Gram) | ||
| Split Mung Dal (Moong Mogar) | ||
| Moth Beans (Matki) | ||
| Wheat | ||
| Pearl Millet (Bajra) | ||
| Red Carrot | ||
| Red Onion | ||
| Garlic | ||
| Orange Carrot | 0706.10 | Carrots and turnips, fresh or chilled |
| Potato | 0701.90 | Potatoes, fresh or chilled (other than seed) |
| Sweet Potato | 0714.20 | Sweet potatoes, fresh, chilled, frozen or dried |
| Cabbage | 0704.90 | Cabbages and similar edible brassicas, fresh or chilled |
| Cauliflower | 0704.10 | Cauliflowers and headed broccoli, fresh or chilled |
| Beetroot | 0706.90 | Salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled |
| Radish (Mooli) | 0706.90 | Radishes and similar edible roots, fresh or chilled |
| Turnip | 0706.90 | Turnips and similar edible roots, fresh or chilled |
| Spring Onion | 0703.90 | Leeks and other alliaceous vegetables, fresh or chilled |
| Green Chilli | 0709.60 | Fruits of the genus Capsicum or Pimenta, fresh or chilled |
| Moringa Leaves | 1211.90 | Plants and parts of plants used in perfumery, pharmacy, insecticidal or similar purposes |
| Curry Leaves | 1211.90 | Plants and parts of plants used for culinary, pharmacy or similar purposes |
| Pomegranate | 0810.90 | Other fresh fruit (including pomegranates) |
| Kinnow (Mandarin Orange) | 0805.21 | Mandarins (including tangerines and satsumas), fresh or dried |
| Green Banana | 0803.90 | Bananas, fresh or dried (other than plantains) |
| Raw Mango | 0804.50 | Guavas, mangoes and mangosteens, fresh or dried |
| Amla (Indian Gooseberry) | 0810.90 | Other fresh fruit |
| Dried Red Chilli | 0904.21 | Fruits of the genus Capsicum, dried, neither crushed nor ground |
| Red Chilli Powder | 0904.22 | Fruits of the genus Capsicum, dried, crushed or ground |
| Chickpeas (Chana) | 0713.20 | Chickpeas (garbanzos), dried, shelled |
| Rosemary | 0910.99 | Spices — thyme, saffron, bay leaves and other spices (classification to be confirmed with your customs broker) |
| Thyme | 0910.99 | Spices — thyme, saffron, bay leaves and other spices (classification to be confirmed with your customs broker) |
| Tea (CTC & Orthodox) | 0902.30 | Black tea (fermented), in packages exceeding 3 kg (HS 0902.40) and other categories — classification depends on grade and packing |
Important notes
- These codes are indicative and for guidance. Final classification depends on the exact product form (for example whole, crushed or ground), processing and packing, and is decided by the customs authority of the importing country.
- Duty rates, import permits and quotas depend on the national tariff of the destination country.
- Always confirm the correct code with your customs broker before shipping.
Request a quote
Get your bulk quotation within 24 hours
Tell us the product, quantity and destination. We reply with availability, specification and pricing, and agree payment terms with you that suit both sides.
- Free samples on request
- Private-label packing
- Full export documents